| Hand | Possibilities | Probability in % |
|---|---|---|
| Sum | 133,784,560 | 100 % |
| Royal Flush | 4,324 | 0.003232 % |
| Straight Flush | 37,260 | 0.027851 % |
| 4 Of A Kind | 224,848 | 0.168067 % |
| Full House | 3,473,184 | 2.596102 % |
| Flush | 4,047,644 | 3.03255 % |
| Straight | 6,180,020 | 4.61938 % |
| 3 Of A Kind | 6,461,620 | 4.829870 % |
| 2 Pairs | 31,433,400 | 23.495536 % |
| Pair | 58,627,800 | 43.8322546 % |
| High Card | 23,294,460 | 17.411920 % |
In short: the likeliness to win with a hand is indirectly proportional to the probability to be able to make this hand with 7 cards. If you happen to have a Royal Flush for example you simply cannot lose since no one else will be able to have a Royal Flush with the remaining cards. Most of you will have found out by now however how likely a Royal Flush is and how often you come across one.